Searchable menu database
McDonald's Full Menu
Filter 53 detailed menu records. Prices are intentionally shown as local-store checks because a single nationwide checkout amount would be misleading.
| Menu item | Local price | Calories | Best use |
|---|---|---|---|
| Egg McMuffin Breakfast | Check local menu Selected store controls | 310 Cal (Standard sandwich) | A classic breakfast sandwich benchmark |
| Sausage McMuffin with Egg Breakfast | Check local menu Selected store controls | 480 Cal (Standard sandwich) | A substantial English-muffin breakfast sandwich |
| Bacon, Egg & Cheese Biscuit Breakfast | Check local menu Selected store controls | 460 Cal (Standard sandwich) | A biscuit breakfast with bacon |
| Sausage Biscuit Breakfast | Check local menu Selected store controls | 460 Cal (Standard sandwich) | A simple two-component sausage biscuit |
| Sausage Biscuit with Egg Breakfast | Check local menu Selected store controls | 530 Cal (Standard sandwich) | A higher-calorie biscuit breakfast sandwich |
| Bacon, Egg & Cheese McGriddles Breakfast | Check local menu Selected store controls | 430 Cal (Standard sandwich) | Users who prefer the sweet-savory McGriddles format |
| Sausage, Egg & Cheese McGriddles Breakfast | Check local menu Selected store controls | 550 Cal (Standard sandwich) | A hearty sweet-savory breakfast sandwich |
| Sausage Burrito Breakfast | Check local menu Selected store controls | 310 Cal (One burrito) | A portable breakfast option |
| Hash Browns Breakfast | Check local menu Selected store controls | 140 Cal (One hash brown) | A crisp breakfast side |
| Fruit & Maple Oatmeal Breakfast | Check local menu Selected store controls | 320 Cal (Standard bowl) | A spoonable breakfast without a sandwich |
| Big Mac Burgers | Check local menu Selected store controls | 590 Cal (Standard sandwich) | A signature two-patty burger |
| Quarter Pounder with Cheese Burgers | Check local menu Selected store controls | 520 Cal (Standard sandwich) | A single quarter-pound beef burger |
| Double Quarter Pounder with Cheese Burgers | Check local menu Selected store controls | 740 Cal (Standard sandwich) | Users prioritizing a larger beef portion |
| Quarter Pounder with Cheese Deluxe Burgers | Check local menu Selected store controls | 630 Cal (Standard sandwich) | A quarter-pound burger with lettuce and tomato |
| McDouble Burgers | Check local menu Selected store controls | 400 Cal (Standard sandwich) | A value-oriented two-patty burger |
| Daily Double Burgers | Check local menu Selected store controls | 490 Cal (Standard sandwich) | A two-patty burger with lettuce and tomato |
| Cheeseburger Burgers | Check local menu Selected store controls | 300 Cal (Standard sandwich) | A basic single-patty cheeseburger |
| Double Cheeseburger Burgers | Check local menu Selected store controls | 450 Cal (Standard sandwich) | A compact two-patty, two-cheese burger |
| Hamburger Burgers | Check local menu Selected store controls | 250 Cal (Standard sandwich) | The simplest classic beef burger |
| McCrispy Chicken & Fish | Check local menu Selected store controls | 470 Cal (Standard sandwich) | A straightforward crispy chicken sandwich |
| Deluxe McCrispy Chicken & Fish | Check local menu Selected store controls | 530 Cal (Standard sandwich) | A crispy chicken sandwich with lettuce and tomato |
| Spicy McCrispy Chicken & Fish | Check local menu Selected store controls | 530 Cal (Standard sandwich) | A spicy crispy chicken sandwich |
| Spicy Deluxe McCrispy Chicken & Fish | Check local menu Selected store controls | 540 Cal (Standard sandwich) | A spicy deluxe chicken sandwich |
| Filet-O-Fish Chicken & Fish | Check local menu Selected store controls | 380 Cal (Standard sandwich) | A fish sandwich option |
| McChicken Chicken & Fish | Check local menu Selected store controls | 390 Cal (Standard sandwich) | A value-oriented chicken sandwich |
| McCrispy Meal Chicken & Fish | Check local menu Selected store controls | Varies by choices | Users pricing a complete chicken sandwich meal |
| 4 Piece Chicken McNuggets McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 170 Cal (4 pieces, sauce not included) | A small nugget portion or side |
| 6 Piece Chicken McNuggets McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 250 Cal (6 pieces, sauce not included) | A moderate nugget portion |
| 10 Piece Chicken McNuggets McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 410 Cal (10 pieces, sauce not included) | A full entrée-size nugget count |
| 20 Piece Chicken McNuggets McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 830 Cal (20 pieces, sauce not included) | A shareable nugget order |
| McCrispy Strips McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 350 Cal (Standard strip serving; count can vary by listing) | Users who want strip-style chicken |
| McCrispy Strip Ranch Snack Wrap McNuggets, Strips & Snack Wraps | Check local menu Selected store controls | 390 Cal (Standard wrap) | A portable chicken strip wrap |
| Small World Famous Fries Fries & Sides | Check local menu Selected store controls | 230 Cal (Small) | A smaller fry side |
| Medium World Famous Fries Fries & Sides | Check local menu Selected store controls | 320 Cal (Medium) | The common medium fry benchmark |
| Apple Slices Fries & Sides | Check local menu Selected store controls | 15 Cal (One packaged side) | A low-calorie fruit side |
| Hamburger Happy Meal Happy Meals | Check local menu Selected store controls | 475 Cal (Meal total varies by side and drink) | A kids meal with a hamburger |
| 4 Piece Chicken McNuggets Happy Meal Happy Meals | Check local menu Selected store controls | 395 Cal (Meal total varies by side and drink) | A smaller-count nugget kids meal |
| 6 Piece Chicken McNuggets Happy Meal Happy Meals | Check local menu Selected store controls | 475 Cal (Meal total varies by side and drink) | A larger-count nugget kids meal |
| OREO McFlurry Sweets & Treats | Check local menu Selected store controls | 510 Cal (Regular serving) | A cookie-mix frozen dessert |
| M&M’S McFlurry Sweets & Treats | Check local menu Selected store controls | 640 Cal (Regular serving) | A candy-mix frozen dessert |
| Vanilla Cone Sweets & Treats | Check local menu Selected store controls | 200 Cal (Standard cone) | A simple soft-serve dessert |
| Baked Apple Pie Sweets & Treats | Check local menu Selected store controls | 230 Cal (One pie) | A warm baked fruit dessert |
| Chocolate Chip Cookie Sweets & Treats | Check local menu Selected store controls | 170 Cal (One cookie) | A small baked dessert |
| Hot Fudge Sundae Sweets & Treats | Check local menu Selected store controls | 330 Cal (Standard sundae) | A cup dessert with hot fudge |
| McCafé Iced Coffee McCafé | Check local menu Selected store controls | 140 Cal (Medium standard recipe) | A sweetened iced coffee benchmark |
| McCafé Caramel Macchiato McCafé | Check local menu Selected store controls | 260 Cal (Medium standard recipe) | A hot caramel espresso-and-milk drink |
| McCafé Iced Caramel Macchiato McCafé | Check local menu Selected store controls | 210 Cal (Medium standard recipe) | A cold caramel espresso-and-milk drink |
| Premium Roast Coffee McCafé | Check local menu Selected store controls | 5 Cal (Medium, black) | A plain hot coffee order |
| Medium Coca-Cola Drinks | Check local menu Selected store controls | 210 Cal (Medium fountain drink with standard ice) | A standard fountain soft drink |
| Strawberry Banana Smoothie Drinks | Check local menu Selected store controls | 190 Cal (Small) | A yogurt-based fruit smoothie |
| Mango Pineapple Smoothie Drinks | Check local menu Selected store controls | 200 Cal (Small) | A tropical yogurt-based smoothie |
| Tangy Barbeque Sauce Sauces & Condiments | Check local menu Selected store controls | 45 Cal (One packet) | A smoky-sweet dipping sauce |
| Sweet 'N Sour Sauce Sauces & Condiments | Check local menu Selected store controls | 50 Cal (One packet) | A sweet, tangy dipping sauce |
Local price rule: McDonald’s says prices and participation may vary, and delivery prices may be higher. The selected restaurant and order channel control the final price.
Official source and local-price notes
Official menu: Open the official McDonald's menu.
Scope: Official McDonald’s U.S. full menu and product nutrition pages; local restaurant checkout controls price and participation.